Super Ride Specs
2026 JP Australia Super Ride – Specs
Available in two constructions. Weights are factory figures and vary within the stated tolerance.
Wood Pro Construction
115L – 145L
| Size | 115 | 125 | 135 | 145 |
|---|---|---|---|---|
| Length | 238 cm / 7'10" | 240 cm / 7'11" | 242 cm / 7'11" | 246 cm / 8'1" |
| Width | 69 cm / 27.1" | 73 cm / 28.7" | 77 cm / 30.3" | 81 cm / 32.0" |
| Volume | 115 L | 125 L | 135 L | 145 L |
| Weight | 7.5 kg / 16.5 lbs | 7.7 kg / 17.0 lbs | 8.1 kg / 17.9 lbs | 8.6 kg / 19.0 lbs |
| Weight tolerance | ± 6% | ± 6% | ± 6% | ± 6% |
| Fin | Ride 38 G10 CNC | Ride 40 G10 CNC | Ride 42 G10 CNC | Ride 44 G10 CNC |
| Fin box | Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
| Rec. sail size | 5.2 – 8.0 | 5.4 – 8.5 | 5.5 – 8.8 | > 5.8 |
| Ideal sail size | 5.5 – 7.7 | 5.7 – 8.0 | 5.8 – 8.0 | 6.2 – 8.8 |
| Windsurf mast plug | No | No | No | No |
ES Construction
125L – 145L
| Size | 125 | 135 | 145 |
|---|---|---|---|
| Length | 240 cm / 7'11" | 242 cm / 7'11" | 246 cm / 8'1" |
| Width | 73 cm / 28.7" | 77 cm / 30.3" | 81 cm / 32.0" |
| Volume | 125 L | 135 L | 145 L |
| Weight | 9.0 kg / 19.8 lbs | 9.4 kg / 20.7 lbs | 9.9 kg / 21.8 lbs |
| Weight tolerance | ± 8% | ± 8% | ± 8% |
| Fin | Ride 40 | Ride 42 | Ride 44 |
| Fin box | Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
| Rec. sail size | 5.4 – 8.5 | 5.5 – 8.8 | > 5.8 |
| Ideal sail size | 5.7 – 8.0 | 5.8 – 8.0 | 6.2 – 8.8 |
| Windsurf mast plug | No | No | No |