Fly IV Pro Specs

NeilPryde Fly IV Pro – Specs

Race-inspired freestyle/wave wing. Figures are factory specifications.

Size 3.5 4 4.5 5 5.5 6 6.5
LE Pressure (PSI) 9 9 8.5 8.5 8 8 7.5
Strut Pressure (PSI) 9.5 9.5 9 9 8.5 8.5 8
Wing Span (mm) 2817 2983 3135 3273 3387 3506 3610
Strut (mm) 1660 1780 1900 2018 2130 2230 2340
Aspect Ratio 2.51 2.46 2.42 2.37 2.31 2.27 2.22
Weight (kg) 2 2.1 2.2 2.45 2.55 2.65 2.85
Leash Length (mm) 1000 1000 1200 1200 1200 1400 1400
Handle 930 Mono 990 Mono 990 Mono 990 Mono 1070 Mono 1070 Mono 1070 Mono
Bag Tubular S Tubular M Tubular M Tubular M Tubular L Tubular L Tubular L